ceramic | go back
15 oz glossy ceramic mug
![]() #368 |
![]() #1860 |
![]() #1861 |
![]() #1862 |
![]() #1864 |
![]() #1867 |
![]() #1868 |
![]() #1090 |
![]() #1091 |
![]() #1092 |
![]() #1093 |
![]() #1094 |
![]() #1098 |
![]() #1011 |
![]() #1012 |
![]() #1013 |
![]() #1014 |
![]() #1015 |
![]() #1017 |
![]() #1018 |
![]() #1030 |
![]() #1031 |
![]() #1032 |
![]() #1033 |
![]() #1034 |
![]() #1035 |
![]() #1038 |
![]() #1039 |
![]() #1060 |
![]() #1061 |
![]() #1062 |
![]() #1063 |
![]() #1064 |
![]() #1065 |
![]() #1068 |
![]() #1069 |
![]() #1050 |
![]() #1051 |
![]() #1052 |
![]() #1053 |
![]() #1054 |
![]() #1055 |
![]() #1058 |
![]() #1059 |
![]() #1301 |
![]() #1303 |
![]() #1304 |
![]() #1305 |
![]() #1312 |
![]() #1314 |
![]() #1328 |
![]() #1329 |
![]() #1344 |
![]() #1601 |
![]() #1620 |
![]() #1623 |
![]() #1625 |
![]() #1628 |
![]() #1629 |
![]() #1644 |
![]() #1652 |
![]() #1654 |
![]() #1220 |
![]() #1221 |
![]() #1222 |
![]() #1224 |
![]() #1250 |
![]() #1251 |
![]() #1252 |
![]() #1254 |
![]() #1420 |
![]() #1421 |
![]() #1422 |
![]() #1424 |
![]() #1070 |
![]() #1071 |
![]() #1072 |
![]() #1074 |
![]() #1450 |
![]() #1451 |
![]() #1452 |
![]() #1454 |
![]() #1870 |
![]() #1871 |
![]() #1872 |
![]() #1874 |
![]() #1501 |
![]() #1503 |
![]() #1515 |
![]() #1516 |
![]() #1520 |
![]() #1525 |
![]() #1529 |
![]() #1552 |
![]() #1554 |
![]() #1559 |
![]() #1080 |
![]() #1081 |
![]() #1082 |
![]() #1084 |
![]() #1088 |
![]() #1544 |
![]() #1547 |
![]() #1549 |
![]() #1683 |
![]() #121 |
![]() #122 |
![]() #127 |
![]() #1121 |
![]() #1122 |
![]() #1124 |
![]() #1661 |
![]() #1662 |
![]() #1664 |
![]() #1671 |
![]() #1672 |
![]() #1674 |
![]() #1679 |
![]() #2401 |
![]() #2414 |
![]() #2419 |
![]() #2462 |
![]() #2468 |
![]() #101 |
![]() #103 |
![]() #105 |
![]() #108 |
![]() #109 |
![]() #113 |
![]() #118 |
![]() #168 |
![]() #186 |
![]() #112 |
![]() #114 |
![]() #115 |
![]() #119 |
![]() #162 |
![]() #178 |
![]() #180 |
![]() #182 |
![]() #188 |
![]() #1244 |
![]() #52 |
![]() #54 |
![]() #62 |
![]() #64 |
![]() #2001 |
![]() #2012 |
![]() #2013 |
![]() #2014 |
![]() #320 |
![]() #321 |
![]() #322 |
![]() #323 |
![]() #324 |
![]() #362 |
![]() #612 |
![]() #626 |
![]() #74 |
![]() #110 on clearance |
![]() #1023 on clearance |
![]() #1200 on clearance |
![]() #1241 on clearance |
![]() #1242 on clearance |
![]() #1243 on clearance |
![]() #1248 on clearance |
![]() #1319 on clearance |
![]() #1341 on clearance |
![]() #1342 on clearance |
![]() #1343 on clearance |
![]() #1346 on clearance |
![]() #1659 on clearance |
![]() #1676 on clearance |
product info
| pricing based on one color imprint | 2010 catalog pricing (c) | Q3 promotion book pricing (c) | imprint area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item# | description | color | 36 | 72 | 144 | 288 | 576 | 1008 | 36min | 72min | 144min | h x w x wrap(inches) | pk | wt(lbs) |
| 368 | 15 oz grande mug - glossy | cardinal | - | 3.59 | 2.89 | 2.79 | 2.69 | 2.59 | - | - | 1.99 | 3 x 3 x 8 | 36 | 47 |
| 1860 | 20 oz lucca | natural | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 2 x 3-1/2 x 10-1/2 | 24 | 28 |
| 1861 | 20 oz lucca | white | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 2 x 3-1/2 x 10-1/2 | 24 | 28 |
| 1862 | 20 oz lucca | cobalt blue | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 2 x 3-1/2 x 10-1/2 | 24 | 28 |
| 1864 | 20 oz lucca | black | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 2 x 3-1/2 x 10-1/2 | 24 | 28 |
| 1867 | 20 oz lucca | storm | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 2 x 3-1/2 x 10-1/2 | 24 | 28 |
| 1868 | 20 oz lucca | espresso | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 2 x 3-1/2 x 10-1/2 | 24 | 28 |
| 1090 | 16 oz stella | natural | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-3/4 x 3 x 10-1/2 | 24 | 28 |
| 1091 | 16 oz stella | white | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-3/4 x 3 x 10-1/2 | 24 | 28 |
| 1092 | 16 oz stella | cobalt blue | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-3/4 x 3 x 10-1/2 | 24 | 28 |
| 1093 | 16 oz stella | red | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-3/4 x 3 x 10-1/2 | 24 | 28 |
| 1094 | 16 oz stella | black | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-3/4 x 3 x 10-1/2 | 24 | 28 |
| 1098 | 16 oz stella | espresso | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-3/4 x 3 x 10-1/2 | 24 | 28 |
| 1011 | 11 oz capri mug | white | - | 3.99 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.39 | 2 x 2-3/4 x 7-3/4 | 36 | 27 |
| 1012 | 11 oz capri mug | cobalt blue | - | 3.99 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.39 | 2 x 2-3/4 x 7-3/4 | 36 | 27 |
| 1013 | 11 oz capri mug | red | - | 3.99 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.39 | 2 x 2-3/4 x 7-3/4 | 36 | 27 |
| 1014 | 11 oz capri mug | black | - | 3.99 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.39 | 2 x 2-3/4 x 7-3/4 | 36 | 27 |
| 1015 | 11 oz capri mug | orange | - | 3.99 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.39 | 2 x 2-3/4 x 7-3/4 | 36 | 27 |
| 1017 | 11 oz capri mug | caramel | - | 3.99 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.39 | 2 x 2-3/4 x 7-3/4 | 36 | 27 |
| 1018 | 11 oz capri mug | espresso | - | 3.99 | 3.49 | 3.39 | 3.29 | 3.09 | - | - | 2.39 | 2 x 2-3/4 x 7-3/4 | 36 | 27 |
| 1030 | 15 oz bella | natural | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-1/2 x 3 x 9-1/2 | 24 | 27 |
| 1031 | 15 oz bella | white | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-1/2 x 3 x 9-1/2 | 24 | 27 |
| 1032 | 15 oz bella | cobalt blue | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-1/2 x 3 x 9-1/2 | 24 | 27 |
| 1033 | 15 oz bella | red | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-1/2 x 3 x 9-1/2 | 24 | 27 |
| 1034 | 15 oz bella | black | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-1/2 x 3 x 9-1/2 | 24 | 27 |
| 1035 | 15 oz bella | orange | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-1/2 x 3 x 9-1/2 | 24 | 27 |
| 1038 | 15 oz bella | brown | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-1/2 x 3 x 9-1/2 | 24 | 27 |
| 1039 | 15 oz bella | yellow | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-1/2 x 3 x 9-1/2 | 24 | 27 |
| 1060 | 12 oz brizia | natural | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 1-1/2 x 3 x 9 | 36 | 32 |
| 1061 | 12 oz brizia | white | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 1-1/2 x 3 x 9 | 36 | 32 |
| 1062 | 12 oz brizia | cobalt blue | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 1-1/2 x 3 x 9 | 36 | 32 |
| 1063 | 12 oz brizia | red | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 1-1/2 x 3 x 9 | 36 | 32 |
| 1064 | 12 oz brizia | black | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 1-1/2 x 3 x 9 | 36 | 32 |
| 1065 | 12 oz brizia | orange | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 1-1/2 x 3 x 9 | 36 | 32 |
| 1068 | 12 oz brizia | brown | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 1-1/2 x 3 x 9 | 36 | 32 |
| 1069 | 12 oz brizia | yellow | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 1-1/2 x 3 x 9 | 36 | 32 |
| 1050 | 14 oz enzo | natural | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 2 x 2-3/4 x 7-3/4 | 36 | 34 |
| 1051 | 14 oz enzo | white | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 2 x 2-3/4 x 7-3/4 | 36 | 34 |
| 1052 | 14 oz enzo | cobalt blue | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 2 x 2-3/4 x 7-3/4 | 36 | 34 |
| 1053 | 14 oz enzo | red | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 2 x 2-3/4 x 7-3/4 | 36 | 34 |
| 1054 | 14 oz enzo | black | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 2 x 2-3/4 x 7-3/4 | 36 | 34 |
| 1055 | 14 oz enzo | orange | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 2 x 2-3/4 x 7-3/4 | 36 | 34 |
| 1058 | 14 oz enzo | brown | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 2 x 2-3/4 x 7-3/4 | 36 | 34 |
| 1059 | 14 oz enzo | yellow | - | 4.19 | 3.59 | 3.49 | 3.39 | 3.19 | - | - | 2.79 | 2 x 2-3/4 x 7-3/4 | 36 | 34 |
| 1301 | 13 oz mini latte - glossy solid | white | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 1.99 | 2 x 2-3/4 x 7-1/4 | 36 | 34 |
| 1303 | 13 oz mini latte - glossy solid | red | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.59 | 2 x 2-3/4 x 7-1/4 | 36 | 34 |
| 1304 | 13 oz mini latte - glossy solid | natural | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 1.99 | 2 x 2-3/4 x 7-1/4 | 36 | 34 |
| 1305 | 13 oz mini latte -glossy solid | orange | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.59 | 2 x 2-3/4 x 7-1/4 | 36 | 34 |
| 1312 | 13 oz mini latte - glossy 2 tone | cobalt blue / white | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.19 | 2 x 2-3/4 x 7-1/4 | 36 | 34 |
| 1314 | 13 oz mini latte - glossy 2 tone | black / white | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.19 | 2 x 2-3/4 x 7-1/4 | 36 | 34 |
| 1328 | 13 oz mini latte -glossy solid | brown | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.19 | 2 x 2-3/4 x 7-1/4 | 36 | 34 |
| 1329 | 13 oz mini latte -glossy solid | yellow | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.19 | 2 x 2-3/4 x 7-1/4 | 36 | 34 |
| 1344 | 13 oz mini latte - matte finish | black | - | 3.89 | 3.49 | 3.09 | 2.99 | 2.89 | - | - | 2.49 | 2 x 2-3/4 x 7-1/4 | 36 | 34 |
| 1601 | 16 oz tall latte - glossy | white | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.19 | 2-1/4 x 2-3/4 x 7 | 24 | 36 |
| 1620 | 16 oz tall latte - glossy | natural | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.19 | 2-1/4 x 2-3/4 x 7 | 24 | 36 |
| 1623 | 16 oz tall latte - glossy | red | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.99 | 2-1/4 x 2-3/4 x 7 | 24 | 36 |
| 1625 | 16 oz tall latte - glossy | orange | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.99 | 2-1/4 x 2-3/4 x 7 | 24 | 36 |
| 1628 | 16 oz tall latte - glossy | brown | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.49 | 2-1/4 x 2-3/4 x 7 | 24 | 36 |
| 1629 | 16 oz tall latte - glossy | yellow | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.99 | 2-1/4 x 2-3/4 x 7 | 24 | 36 |
| 1644 | 16 oz tall latte - matte finish | black | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.49 | 2-1/4 x 2-3/4 x 7 | 24 | 36 |
| 1652 | 16 oz tall latte - glossy | cobalt blue | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.49 | 2-1/4 x 2-3/4 x 7 | 24 | 36 |
| 1654 | 16 oz tall latte - glossy | black | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.49 | 2-1/4 x 2-3/4 x 7 | 24 | 36 |
| 1220 | 14 oz allegra - glossy | natural | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2-1/2 x 2-1/2 x 7-1/2 | 24 | 28 |
| 1221 | 14 oz allegra - glossy | white | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2-1/2 x 2-1/2 x 7-1/2 | 24 | 28 |
| 1222 | 14 oz allegra - glossy | cobalt blue | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2-1/2 x 2-1/2 x 7-1/2 | 24 | 28 |
| 1224 | 14 oz allegra - glossy | black | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2-1/2 x 2-1/2 x 7-1/2 | 24 | 28 |
| 1250 | 12 oz latte - glossy | natural | - | 3.39 | 2.89 | 2.69 | 2.49 | 2.39 | - | - | 1.99 | 2 x 2-1/2 x 7 | 36 | 34 |
| 1251 | 12 oz latte - glossy | white | - | 3.39 | 2.89 | 2.69 | 2.49 | 2.39 | - | - | 1.99 | 2 x 2-1/2 x 7 | 36 | 34 |
| 1252 | 12 oz latte - glossy | cobalt blue | - | 3.39 | 2.89 | 2.69 | 2.49 | 2.39 | - | - | 1.99 | 2 x 2-1/2 x 7 | 36 | 34 |
| 1254 | 12 oz latte - glossy | black | - | 3.39 | 2.89 | 2.69 | 2.49 | 2.39 | - | - | 1.99 | 2 x 2-1/2 x 7 | 36 | 34 |
| 1420 | 14 oz luna diner mug - glossy | natural | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2 x 2-3/4 x 9 | 24 | 31 |
| 1421 | 14 oz luna diner mug - glossy | white | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2 x 2-3/4 x 9 | 24 | 31 |
| 1422 | 14 oz luna diner mug - glossy | cobalt blue | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2 x 2-3/4 x 9 | 24 | 31 |
| 1424 | 14 oz luna diner mug - glossy | black | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2 x 2-3/4 x 9 | 24 | 31 |
| 1070 | 16 oz invert | natural | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.49 | - | - | 2.99 | 2-1/4 x 2-3/4 x 8 | 24 | 28 |
| 1071 | 16 oz invert | white | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.49 | - | - | 2.99 | 2-1/4 x 2-3/4 x 8 | 24 | 28 |
| 1072 | 16 oz invert | cobalt blue | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.49 | - | - | 2.99 | 2-1/4 x 2-3/4 x 8 | 24 | 28 |
| 1074 | 16 oz invert | black | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.49 | - | - | 2.99 | 2-1/4 x 2-3/4 x 8 | 24 | 28 |
| 1450 | 14 oz contour mug - glossy | natural | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.09 | 2-1/2 x 2-3/4 x 8 | 36 | 42 |
| 1451 | 14 oz contour mug - glossy | white | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.09 | 2-1/2 x 2-3/4 x 8 | 36 | 42 |
| 1452 | 14 oz contour mug - glossy | cobalt blue | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.09 | 2-1/2 x 2-3/4 x 8 | 36 | 42 |
| 1454 | 14 oz contour mug - glossy | black | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.09 | 2-1/2 x 2-3/4 x 8 | 36 | 42 |
| 1870 | 18 oz coffee house mug | natural | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2 x 3-1/4 x 10 | 24 | 28 |
| 1871 | 18 oz coffee house mug | white | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2 x 3-1/4 x 10 | 24 | 28 |
| 1872 | 18 oz coffee house mug | cobalt blue | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2 x 3-1/4 x 10 | 24 | 28 |
| 1874 | 18 oz coffee house mug | black | - | 4.19 | 3.49 | 3.39 | 3.29 | 3.19 | - | - | 2.69 | 2 x 3-1/4 x 10 | 24 | 28 |
| 1501 | 15 oz bistro mug | glossy white | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.19 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1503 | 15 oz bistro mug | glossy red | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.89 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1515 | 15 oz bistro mug - 2 tone | glossy brown / glossy cream | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.59 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1516 | 15 oz bistro mug - 2 tone | glossy pink / glossy white | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.59 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1520 | 15 oz bistro mug | natural | - | 3.49 | 2.99 | 2.79 | 2.59 | 2.49 | - | - | 2.19 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1525 | 15 oz bistro mug | orange | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.89 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1529 | 15 oz bistro mug | yellow | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.89 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1552 | 15 oz bistro mug | glossy cobalt blue | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.59 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1554 | 15 oz bistro mug | glossy black | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.59 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1559 | 15 oz bistro mug | glossy green | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.59 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1080 | 16 oz barrel mug - glossy solid | natural | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.79 | 1-1/2 x 2-3/4 x 9 | 24 | 32 |
| 1081 | 16 oz barrel mug - glossy solid | white | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.79 | 1-1/2 x 2-3/4 x 9 | 24 | 32 |
| 1082 | 16 oz barrel mug - glossy solid | blue | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.79 | 1-1/2 x 2-3/4 x 9 | 24 | 32 |
| 1084 | 16 oz barrel mug - glossy solid | black | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.79 | 1-1/2 x 2-3/4 x 9 | 24 | 32 |
| 1088 | 16 oz barrel mug - glossy solid | brown | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.79 | 1-1/2 x 2-3/4 x 9 | 24 | 32 |
| 1544 | 15 oz bistro mug - 2 tone | matte black / glossy white | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.89 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1547 | 15 oz bistro mug - 2 tone | matte cobalt / glossy white | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.89 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1549 | 15 oz bistro mug - 2 tone | matte green / glossy white | - | 3.99 | 3.39 | 3.29 | 3.09 | 2.99 | - | - | 2.89 | 1-3/4 x 2-3/4 x 9 | 36 | 41 |
| 1683 | 16 oz barrel mug - glossy solid | red | - | 4.79 | 4.19 | 3.99 | 3.89 | 3.79 | - | - | 2.99 | 1-1/2 x 2-3/4 x 9 | 24 | 32 |
| 121 | 10 oz ear handle mug - glossy | natural | - | 2.89 | 2.19 | 2.09 | 1.99 | 1.89 | - | - | 1.49 | 2-1/2 x 2-1/2 x 7 | 36 | 34 |
| 122 | 10 oz ear handle mug - glossy | white | - | 2.89 | 2.19 | 2.09 | 1.99 | 1.89 | - | - | 1.49 | 2-1/2 x 2-1/2 x 7 | 36 | 34 |
| 127 | 10 oz diner mug - glossy | natural | - | 4.19 | 3.79 | 3.49 | 3.39 | 3.29 | - | - | - | 2-1/4 x 2-1/2 per side | 36 | 42 |
| 1121 | 16 oz gina mug | white | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-1/4 x 2-1/2 x 8-1/2 | 24 | 30 |
| 1122 | 16 oz gina mug | cobalt blue | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-1/4 x 2-1/2 x 8-1/2 | 24 | 30 |
| 1124 | 16 oz gina mug | black | - | 4.49 | 3.79 | 3.69 | 3.59 | 3.49 | - | - | 2.99 | 1-1/4 x 2-1/2 x 8-1/2 | 24 | 30 |
| 1661 | 16 oz modelo 2-tone | matte white/glossy white | - | 4.39 | 3.79 | 3.69 | 3.59 | 3.39 | - | - | 2.89 | 2-1/4 x 3 x 9 | 36 | 42 |
| 1662 | 16 oz modelo 2-tone | matte cobalt/glossy cobalt | - | 4.39 | 3.79 | 3.69 | 3.59 | 3.39 | - | - | 2.89 | 2-1/4 x 3 x 9 | 36 | 42 |
| 1664 | 16 oz modelo 2-tone | matte black/glossy black | - | 4.39 | 3.79 | 3.69 | 3.59 | 3.39 | - | - | 2.89 | 2-1/4 x 3 x 9 | 36 | 42 |
| 1671 | 16 oz jumbo cup | white | - | 3.89 | 3.49 | 3.09 | 2.99 | 2.89 | - | - | 2.59 | 1-1/2 x 3-1/2 x 10 | 24 | 30 |
| 1672 | 16 oz jumbo cup | cobalt blue | - | 3.89 | 3.49 | 3.09 | 2.99 | 2.89 | - | - | 2.59 | 1-1/2 x 3-1/2 x 10 | 24 | 30 |
| 1674 | 16 oz jumbo cup | black | - | 3.89 | 3.49 | 3.09 | 2.99 | 2.89 | - | - | 2.59 | 1-1/2 x 3-1/2 x 10 | 24 | 30 |
| 1679 | 16 oz jumbo cup | green | - | 3.89 | 3.49 | 3.09 | 2.99 | 2.89 | - | - | 2.59 | 1-1/2 x 3-1/2 x 10 | 24 | 30 |
| 2401 | 24 oz jumbo cup | white | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.59 | - | - | 3.29 | 1-3/4 x 4 x 10-1/2 | 12 | 18 |
| 2414 | 24 oz jumbo cup | black | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.59 | - | - | 3.29 | 1-3/4 x 4 x 10-1/2 | 12 | 18 |
| 2419 | 24 oz jumbo cup | green | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.59 | - | - | 3.29 | 1-3/4 x 4 x 10-1/2 | 12 | 18 |
| 2462 | 24 oz jumbo cup | navy | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.59 | - | - | 3.29 | 1-3/4 x 4 x 10-1/2 | 12 | 18 |
| 2468 | 24 oz jumbo cup | cardinal | - | 4.49 | 3.89 | 3.79 | 3.69 | 3.59 | - | - | 3.29 | 1-3/4 x 4 x 10-1/2 | 12 | 18 |
| 101 | 11 oz c-handle mug-glossy | white | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.49 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 103 | 11 oz c-handle mug-glossy | red | - | 3.89 | 3.19 | 3.09 | 2.99 | 2.89 | - | - | 2.39 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 105 | 11 oz c-handle mug-glossy | orange | - | 3.89 | 3.19 | 3.09 | 2.99 | 2.89 | - | - | 2.39 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 108 | 11 oz c-handle mug-glossy | maroon | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 109 | 11 oz c-handle mug-glossy | yellow | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 113 | 11 oz c-handle mug-glossy | light gray | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 118 | 11 oz c-handle mug-glossy | almond | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 168 | 11 oz c-handle mug-glossy | cardinal | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 186 | 11 oz c-handle mug-glossy | rose | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
