11 oz c-handle | go back
11 oz glossy c-handle ceramic mug
![]() #101 |
![]() #103 |
![]() #105 |
![]() #108 |
![]() #109 |
![]() #113 |
![]() #118 |
![]() #168 |
![]() #186 |
![]() #112 |
![]() #114 |
![]() #115 |
![]() #119 |
![]() #162 |
![]() #178 |
![]() #180 |
![]() #182 |
![]() #188 |
![]() #110 on clearance |
product info
| pricing based on one color imprint | 2010 catalog pricing (c) | Q3 promotion book pricing (c) | imprint area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item# | description | color | 36 | 72 | 144 | 288 | 576 | 1008 | 36min | 72min | 144min | h x w x wrap(inches) | pk | wt(lbs) |
| 101 | 11 oz c-handle mug-glossy | white | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.49 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 103 | 11 oz c-handle mug-glossy | red | - | 3.89 | 3.19 | 3.09 | 2.99 | 2.89 | - | - | 2.39 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 105 | 11 oz c-handle mug-glossy | orange | - | 3.89 | 3.19 | 3.09 | 2.99 | 2.89 | - | - | 2.39 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 108 | 11 oz c-handle mug-glossy | maroon | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 109 | 11 oz c-handle mug-glossy | yellow | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 113 | 11 oz c-handle mug-glossy | light gray | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 118 | 11 oz c-handle mug-glossy | almond | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 168 | 11 oz c-handle mug-glossy | cardinal | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 186 | 11 oz c-handle mug-glossy | rose | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 112 | 11 oz c-handle mug-glossy | cobalt blue | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 114 | 11 oz c-handle mug-glossy | black | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 115 | 11 oz c-handle mug-glossy | teal green | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 119 | 11 oz c-handle mug-glossy | green | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 162 | 11 oz c-handle mug-glossy | navy blue | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 178 | 11 oz c-handle mug-glossy | purple | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 180 | 11 oz c-handle mug-glossy | light blue | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 182 | 11 oz c-handle mug-glossy | royal blue | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 188 | 11 oz c-handle mug-glossy | brown | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |
| 110 | 11 oz c-handle mug-glossy | ocean blue | - | 2.99 | 2.29 | 2.19 | 2.09 | 1.99 | - | - | 1.69 | 2-3/4 x 2-3/4 x 7-3/4 | 36 | 36 |




























